| Electrical Data |
| Model | AOK-75WiX | AOK-100WiX | AOK-150WiX |
| Power(W) | 75 | 100 | 150 |
| Input voltage | 100-277Vac , 50/60Hz |
| Control option | Daylight Sensor, Microwave Motion Sensor, Daylight Sensor Control, 0-10V, PWM, Timer, Dimming |
| Operating temperature | -40°F~+122°F(-40°C~+50°C) |
| Driver | Inventronics-EUM |
| Power Factor (PF) | ≥0.99 |
| Driver Efficiency | ≥0.89 | ≥0.91 | ≥0.915 |
| Maximum Current | AC0.83A (max) | AC1.1 (max) | AC1.65A (max) |
| Protection class | Safety class I |
| Photometric Data |
| Efficacy(lm/w) | 180 lm/w | 180 lm/w | 180 lm/w |
| Luminous flux (tolerance ±10%) | 13500 lm | 18000 lm | 27000 lm |
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K |
| CRI | Ra70, Ra80, Ra90 |
| Beam angle | 30°*80°/60°/80° |
| LED model | LUMILEDS 2835 |
| Working current of single LED | 23mA | 32mA | 48mA |
| Lens and cover | Polycarbonate (Better impact resistance than glass) |
| Lifespan | L90B50 30000 h, L80B50 40000 h |
| Mechanical Data |
| IP | IP66 |
| IK | IK09 |
| Housing/Materials | Heavy-duty die-cast aluminum (EN AC-46100) |
| Surface treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). |
| Painting | Silver gray |
| Cable | Pre-wired with a 30 cm cable (Other lengths on request) |
| Others |
| Mounting | Hang mount |
| Warranty | 5 years |
| Certification | ROHS/CE |
| Product size | 14.96*13.39*2.83 inches /380*340*72mm |
| Net weight | 7.28 lbs / 3.3kg |
| Carton size | 37.40*12.20*3.94 inches / 950*310*100mm |
| Gross weight | 9.92 lbs / 4.5kg |
| Application field | Factory, warehouse, supermarket and other commercial indoor area application
|
PRODUCT OVERVIEW
• IX LED Linear High Bay Light is a Smart efficient LED solution that efficiently illuminates work areas, creating a brighter and better warehouse, retail, or manufacturing environment. With its low glare optical designs and high energy efficiency, this easy-to-install and low-maintenance lighting solution is suitable for a variety of applications.
FEATURES
• System efficacy up to 180 LM/W, from 75W to 150W;
• Three optical options: 60°(UGR<16)/80°(UGR<22)/30°*80°(UGR<22);
• Linear design with flexible installation;
BENEFITS
• High energy savings >60% comparing to traditional light;
• Fit for different applications with comfort lighting experience;
• IoT contected. Support gateway group control, maximum to 200 devices simultaneously. Can be operated through the APP control on/off, dimming, etc., to achieve energy saving;
RECOMMENDED USE
• Warehouse, Distribution center, Factory;
• Indoor sport hall;
• Other commercial indoor area application;
WARRANTY
5 Year Limited Warranty. Please consult with our sales for detailed agreement.
DIMENSION

CERTIFICATION/LISTING
RoHS/CE Listed